Updated 14.10.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Visit Vicbet →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 03:45 | RC Lens – Sporting Lisbon | UEFA Champions League | 38% | 26% | 37% | RC Lens |
| 03:45 | Sabah FK – Slavia Praha | UEFA Champions League | 27% | 26% | 47% | Slavia Praha |
| 06:00 | Arsenal – Lille | UEFA Champions League | 79% | 14% | 7% | Arsenal |
| 06:00 | Atlético Madrid – Manchester United | UEFA Champions League | 49% | 25% | 26% | Atlético Madrid |
| 06:00 | Galatasaray – Barcelona | UEFA Champions League | 11% | 15% | 74% | Barcelona |
| 06:00 | Viking FK – Bayern Munich | UEFA Champions League | 5% | 8% | 88% | Bayern Munich |
| 06:00 | Inter Milan – Club Brugge | UEFA Champions League | 77% | 15% | 8% | Inter Milan |
| 06:00 | Villarreal – Napoli | UEFA Champions League | 45% | 26% | 30% | Villarreal |
| 06:00 | RB Leipzig – PSV Eindhoven | UEFA Champions League | 59% | 20% | 21% | RB Leipzig |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.